|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
AttributePredicate | Tell if an attribute is recognized. |
AttributeSink | Interface to listen at changes on attributes of a graph. |
ElementSink | Interface to listen at changes in the graph structure. |
Pipe | Sink and source of graph events. |
ProxyPipe | Proxy pipe. |
Replayable | Defines sources that can be replayed. |
Replayable.Controller | A controller used to replay a source. |
Sink | Sink of graph events. |
Source | Source of graph events. |
Class Summary | |
---|---|
AnnotatedSink | A sink easily allowing a bind between attribute modifications and method calls. |
AttributePipe | Allows to filter the attribute event stream. |
GraphReplay | A simple source of graph events that takes an existing graph and creates a flow of events by enumerating all nodes, edges and attributes of the graph. |
PipeAdapter | Adapter for the filter interface. |
PipeBase | A base pipe that merely let all events pass. |
SinkAdapter | Adapter for the Sink interface. |
SourceAdapter | Adapter for the input interface. |
SourceBase | Base implementation of an input that provide basic sink handling. |
Timeline |
Enum Summary | |
---|---|
SourceBase.ElementType |
Exception Summary | |
---|---|
GraphParseException | Raised when a parse error occurred while reading a graph file. |
Annotation Types Summary | |
---|---|
AnnotatedSink.Bind | Annotation used to bind an event to a method. |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |